The Glu Guru Adhesive Tech Center
       940 Telser Road . Lake Zurich, IL 60047
             1-800-323-5158
   
 
Bonding Together to Create a Better World
 
Your GLU GURU™One Stop Source for Adhesives and Adhesive Dispensing Systems. Over 35 years experience working for you.
ABOUT US   ADHESIVE MANUFACTURERS    SPECIAL PROMOTIONS  
 ASK THE GLU GURU     NEW PRODUCTS    TECHNICIAN HELP   WORKSHOP
   HOME_________________
_________________________________________________________________________________________        
HOT DEALS on Hot Melts-Glue Guns-Adhesives-Glue Dots-Packaging Equipment
 Free Cases of Adhesives an/or Applicators with your purchase
 
Enter Here for Limited Time Offers   

     Adhesives        
Acrylics
Aerosols
Anaerobics
Cyanoacrylates
Epoxies
Glue Dots
Hot Melt Adhesives
Methacrylates
Mold Releases
Sealants
Silicones
Solvent-Free
Structural Adhesives
Urethanes
UV Adhesives


   Applicators         
Accessories
Dispensers
Dual Dispensing
Epoxy
Hot Melt Dispensers

Hot Melt Bulk
Hot Melt Hoses
Hot Melt Rolls
Hot Melt Parts Nozzles/Parts

Motionless Mixers
Robots
Structural

Demonstrations

Bar Code Printer
Box Printer

Equipment
Drum Unloader
Slot Die Applicator
Cold Glue Applicator
Fiberized Spray Pattern Controllers
Bulk Meters
Drum Meters
Adhesive Feeders
Metering Station

Supply Units
 
  

   Applications       
Carton Sealing
Electronic Materials
Encapsulants
Green Adhesives
Magnet Bonding
Marine Adhesives
Medical Device
One Part Adhesives
Packaging
Potting
Robotic
Solvent-Free Spray
Space Age Adhesive
Surfacing Adhesives
Transportation
Woodworking

Literature                
About Bonding

Data Sheets
Journals
Line Card
MSDS

Tech Menu

      
Meeting Customer expectations
and requirements is the main objective
 of   ISO 9001:2008

 

Customer Survey
 We would appreciate your help so that we can provide you with the very best in services. Your response will help us address the areas of performance needing improvement.

 

Hot Melt Parts

ITW Challenger--Quality Hot-Melt Parts ITW Challenger manufactures quality, low-price, hot-melt replacement parts for Nordson®, Slautterback® and ITW Dynatec® equipment.
ONE YEAR WARRANTY-IN STOCK FOR IMMEDIATE DELIVERY- NO TRADE-IN HASSLES

NORDSON®  NOZZLES
ITW Dynatec™ NOZZLES

HOSES

MODULES
APPLICATORS
FILTERS
Miscellaneous Parts
 

NORDSON®  NOZZLES
Single Orifice Nozzles for Nordson® H-20 and E-700 Electric Automatic Guns
Single Orifice Nozzles with Nozzle Guard
Single Orifice Short Engagement Nozzles for Nordson® H-200, H400, AD24 Automatic Guns and H21 Handguns.
Single Orifice Long Engagement Nozzles for Nordson® H-200, H400, AD24 Automatic Guns and H21 Handguns.
Offset Single Orifice Nozzles for Nordson® H-200, H400, AD24 Automatic Guns and H21 Handguns.

90º Single Orifice Nozzles for Nordson® H-200, H400, AD24 Automatic Guns and H21 Handguns.

Dual Orifice Nozzles for Nordson® H-200, H400, AD24 Automatic Guns and H21 Handguns.
Dual Orifice Nozzles for Nordson® H-20 and E-700 Electric Automatic Guns.
Offset Dual Orifice Nozzles for Nordson® H-200, H400, AD24 Automatic Guns and H21 Handguns.
90º Dual Orifice Nozzles for Nordson® H-200, H400, AD24 Automatic Guns and H21 Handguns.


Triple Orifice Radial Nozzles for Nordson® H-20 and E-700 Electric Automatic Guns.

Triple Orifice Nozzles for Nordson® H-20 and E-700 Electric Automatic Guns.
Triple Orifice Radial Nozzles for Nordson® H-200, H400, AD24 Automatic Guns and H21 Handguns.

Triple Orifice Nozzles for Nordson® H-200, H400, AD24 Automatic Guns and H21 Handguns.
90º Triple Orifice Nozzles for Nordson® H-200, H400, AD24 Automatic Guns and H21 Handguns.


Quad Orifice Radial Nozzles for Nordson® H-20 and E-700 Electric Automatic Guns.

Quad Orifice Nozzles for Nordson® H-200, H400, AD24 Automatic Guns and H21 Handguns.
Quad Orifice Nozzles for Nordson® H-20 and E-700 Electric Automatic Guns.


 

Single Orifice Nozzles for Nordson® H-20 and E-700 Electric Automatic Guns.
 
Nordson Part # Challenger Part# # of Orifices Orifice Size Angle Engmt Price
232001 CN1033 1 .010 N/A .050 $15.00
232002 CN1034 1 .010 N/A .075 $15.00
232003 CN1035 1 .012 N/A .050 $15.00
232004 CN1036 1 .012 N/A .075 $15.00
232005 CN1037 1 .012 N/A .100 $15.00
232006 CN1038 1 .012 N/A .150 $15.00
232007 CN1039 1 .014 N/A .050 $15.00
232008 CN1040 1 .014 N/A .075 $15.00
232009 CN1041 1 .014 N/A .100 $15.00
232010 CN1042 1 .014 N/A .150 $15.00
232011 CN1043 1 .016 N/A .050 $15.00
232012 CN1044 1 .016 N/A .075 $15.00
232013 CN1045 1 .016 N/A .100 $15.00
232014 CN1046 1 .016 N/A .150 $15.00
232015 CN1047 1 .018 N/A .050 $15.00
232016 CN1048 1 .018 N/A .075 $15.00
232017 CN1049 1 .018 N/A .100 $15.00
232018 CN1050 1 .018 N/A .150 $15.00
232019 CN1051 1 .020 N/A .050 $15.00
232020 CN1052 1 .020 N/A .075 $15.00
232021 CN1053 1 .020 N/A .100 $15.00
232022 CN1054 1 .020 N/A .150 $15.00
232023 CN1055 1 .024 N/A .050 $15.00
232024 CN1056 1 .024 N/A .075 $15.00
232025 CN1057 1 .024 N/A .100 $15.00
232026 CN1058 1 .024 N/A .150 $15.00
226727 CN1059 1 .012 N/A .300 $15.00
226728 CN1060 1 .014 N/A .300 $15.00
226729 CN1061 1 .016 N/A .300 $15.00
226730 CN1062 1 .018 N/A .300 $15.00
226731 CN1063 1 .020 N/A .300 $15.00
226732 CN1064 1 .024 N/A .300 $15.00
226733 CN1065 1 .028 N/A .300 $15.00
226744 CN1066 1 .032 N/A .150 $15.00
226745 CN1067 1 .040 N/A .150 $15.00

 

Single Orifice Nozzles with Nozzle Guard Feature for Nordson® H-20 and E-700 Electric Automatic Guns.

 
Nordson Part # Challenger Part# # of
Orifices
Orifice Size Angle Engmt Price
231003 CN1001 1 .012 N/A .300 $15.00
231005 CN1002 1 .014 N/A .300 $15.00
231008 CN1003 1 .016 N/A .300 $15.00
231012 CN1004 1 .012 N/A .150 $15.00
231018 CN1005 1 .018 N/A .300 $15.00
231027 CN1006 1 .021 N/A .300 $15.00
231040 CN1007 1 .024 N/A .300 $15.00
231060 CN1008 1 .028 N/A .300 $15.00
231070 CN1009 1 .030 N/A .300 $15.00
231208 CN1010 1 .008 N/A .050 $15.00
231210 CN1011 1 .010 N/A .050 $15.00
231212 CN1012 1 .012 N/A .050 $15.00
231214 CN1013 1 .014 N/A .050 $15.00
231216 CN1014 1 .016 N/A .050 $15.00
231218 CN1015 1 .018 N/A .050 $15.00
231220 CN1016 1 .020 N/A .050 $15.00
231621 CN1017 1 .010 N/A .075 $15.00
231312 CN1018 1 .012 N/A .075 $15.00
231314 CN1019 1 .014 N/A .075 $15.00
231316 CN1020 1 .016 N/A .075 $15.00
231318 CN1021 1 .018 N/A .075 $15.00
231320 CN1022 1 .020 N/A .075 $15.00
231412 CN1023 1 .012 N/A .100 $15.00
231414 CN1024 1 .014 N/A .100 $15.00
231416 CN1025 1 .016 N/A .100 $15.00
231418 CN1026 1 .018 N/A .100 $15.00
231420 CN1027 1 .020 N/A .150 $15.00
231612 CN1028 1 .012 N/A .150 $15.00
231614 CN1029 1 .014 N/A .150 $15.00
231616 CN1030 1 .016 N/A .150 $15.00
231618 CN1031 1 .018 N/A .150 $15.00
231620 CN1032 1 .020 N/A .150 $15.00
Single Orifice Short Engagement Nozzles for Nordson® H-200, H400, AD24 Automatic Guns and H21 Handguns.

 
Nordson Part # Challenger Part# # of Orifices Orifice Size Angle Engmt Price
322018 CN1428 1 .018 N/A .050 $15.00
322110 CN1430 1 .01 N/A .075 $15.00
322112 CN1431 1 .012 N/A .075 $15.00
322114 CN1432 1 .014 N/A .075 $15.00
322116 CN1433 1 .016 N/A .075 $15.00
322118 CN1434 1 .018 N/A .075 $15.00
322024 CN1436 1 .024 N/A .050 $15.00
322124 CN1437 1 .024 N/A .075 $15.00
322220 CN1445 1 .020 N/A .100 $15.00
322224 CN1446 1 .024 N/A .100 $15.00
322312 CN1451 1 .012 N/A .150 $15.00
322316 CN1453 1 .016 N/A .150 $15.00
322318 CN1454 1 .018 N/A .150 $15.00
237620 CN1455 1 .020 N/A .150 $15.00
322324 CN1456 1 .024 N/A .150 $15.00
322020 CN1429 1 .020 N/A .050 $15.00
237208 CN1421 1 .008 N/A .050 $15.00
322008 CN1421 1 .008 N/A .050 $15.00
237210 CN1423 1 .010 N/A .050 $15.00
322010 CN1423 1 .010 N/A .050 $15.00
237212 CN1424 1 .012 N/A .050 $15.00
322012 CN1424 1 .012 N/A .050 $15.00
237214 CN1425 1 .014 N/A .050 $15.00
322014 CN1425 1 .014 N/A .050 $15.00
237216 CN1427 1 .016 N/A .050 $15.00
322016 CN1427 1 .016 N/A .050 $15.00
237218 CN1428 1 .018 N/A .050 $15.00
237220 CN1429 1 .020 N/A .050 $15.00
237621 CN1430 1 .010 N/A .075 $15.00
237312 CN1431 1 .012 N/A .075 $15.00
237314 CN1432 1 .014 N/A .075 $15.00
237316 CN1433 1 .016 N/A .075 $15.00
237318 CN1434 1 .018 N/A .075 $15.00
237320 CN1435 1 .020 N/A .075 $15.00
322120 CN1435 1 .020 N/A .075 $15.00
237622 CN1436 1 .024 N/A .050 $15.00
237623 CN1437 1 .024 N/A .075 $15.00
237412 CN1441 1 .012 N/A .100 $15.00
322212 CN1441 1 .012 N/A .100 $15.00
237414 CN1442 1 .014 N/A .100 $15.00
322214 CN1442 1 .014 N/A .100 $15.00
237416 CN1443 1 .016 N/A .100 $15.00
322216 CN1443 1 .016 N/A .100 $15.00
237418 CN1444 1 .018 N/A .100 $15.00
322218 CN1444 1 .018 N/A .100 $15.00
237420 CN1445 1 .020 N/A .100 $15.00
237624 CN1446 1 .024 N/A .100 $15.00
237612 CN1451 1 .012 N/A .150 $15.00
237614 CN1452 1 .014 N/A .150 $15.00
322314 CN1452 1 .014 N/A .150 $15.00
237616 CN1453 1 .016 N/A .150 $15.00
237618 CN1454 1 .018 N/A .150 $15.00
322320 CN1455 1 .020 N/A .150 $15.00
237625 CN1456 1 .024 N/A .150 $15.00

 

Single Orifice Long Engagement Nozzles for Nordson® H-200, H400, AD24 Automatic Guns and H21 Handguns.

 
Nordson Part # Challenger Part# # of Orifices Orifice Size Angle Engmt Price
322416 CN1403 1 .016 N/A .300 $15.00
237003 CN1401 1 .012 N/A .300 $15.00
322412 CN1401 1 .012 N/A .300 $15.00
237005 CN1402 1 .014 N/A .300 $15.00
322414 CN1402 1 .014 N/A .300 $15.00
237008 CN1403 1 .016 N/A .300 $15.00
237012 CN1404 1 .016 N/A .300 $15.00
322416 CN1404 1 .016 N/A .300 $15.00
237018 CN1405 1 0.18 N/A .300 $15.00
322418 CN1405 1 0.18 N/A .300 $15.00
237027 CN1406 1 .021 N/A .300 $15.00
322421 CN1406 1 .021 N/A .300 $15.00
237040 CN1407 1 .024 N/A .300 $15.00
322424 CN1407 1 .024 N/A .300 $15.00
237060 CN1408 1 .028 N/A .300 $15.00
322428 CN1408 1 .028 N/A .300 $15.00
237070 CN1409 1 .030 N/A .300 $15.00

 

Offset Single Orifice Nozzles for Nordson® H-200, H400, AD24 Automatic Guns and H21 Handguns.
 
Nordson Part # Challenger Part# # of Orifices Orifice Size Angle Engmt Price
703299 CN2401 1 .010 15º N/A $15.00
706078 CN2402 1 .012 15º N/A $15.00
238015 CN2403 1 .016 15º N/A $15.00
704891 CN2404 1 .018 15º N/A $15.00
702927 CN2405 1 .020 15º N/A $15.00
238016 CN2406 1 .030 15º N/A $15.00
704542 CN2407 1 .010 30º N/A $15.00
714977 CN2408 1 .012 30º N/A $15.00
238017 CN2409 1 .016 30º N/A $15.00
238018 CN2410 1 .020 30º N/A $15.00
804520 CN2411 1 .024 30º N/A $15.00
238019 CN2412 1 .030 30º N/A $15.00
703464 CN2413 1 .010 45º N/A $15.00
705512 CN2414 1 .012 45º N/A $15.00
702598 CN2415 1 .014 45º N/A $15.00
238020 CN2416 1 .016 45º N/A $15.00
707218 CN2417 1 .018 45º N/A $15.00
238021 CN2418 1 .020 45º N/A $15.00
238022 CN2419 1 .030 45º N/A $15.00
706057 CN2420 1 .012 60º N/A $15.00
238023 CN2421 1 .018 60º N/A $15.00
238024 CN2422 1 .020 60º N/A $15.00
238025 CN2423 1 .030 60º N/A $15.00

 

90º Single Orifice Nozzles for Nordson® H-200, H400, AD24 Automatic Guns and H21 Handguns.

 
Nordson Part # Challenger Part# # of Orifices Orifice Size Angle Engmt Price
714847 CN1510 1 .010 N/A N/A $19.00
320010 CN1510 1 .010 N/A N/A $19.00
244518 CN1512 1 .012 N/A N/A $19.00
320012 CN1512 1 .012 N/A N/A $19.00
244519 CN1514 1 .014 N/A N/A $19.00
320014 CN1514 1 .014 N/A N/A $19.00
244520 CN1516 1 .016 N/A N/A $19.00
320016 CN1516 1 .016 N/A N/A $19.00
165774 CN1518 1 .018 N/A N/A $19.00
320018 CN1518 1 .018 N/A N/A $19.00
270853 CN1520 1 .020 N/A N/A $19.00
320020 CN1520 1 .020 N/A N/A $19.00
165775 CN1524 1 .024 N/A N/A $19.00
320024 CN1524 1 .024 N/A N/A $19.00
271022 CN1528 1 .028 N/A N/A $19.00
320028 CN1528 1 .028 N/A N/A $19.00
165782 CN1530 1 .030 N/A N/A $19.00
320030 CN1530 1 .030 N/A N/A $19.00
804832 CN1540 1 .040 N/A N/A $19.00
320040 CN1540 1 .040 N/A N/A $19.00
231149 CN1541 1 .032 N/A N/A $19.00


Call 1-800-323-5158 for more information or to place an order.
 

One Stop Source for Adhesives, Dispensers, Accessories
© Copyright 1998-2010 On-Hand Adhesives, Inc All rights reserved
Call us at 1-800-323-5158
                        Last modified: January 29, 2010