Light Cure Adhesives for Glass
Light cure adhesives offer clear advantages for glass applications and have been the preferred option for many years.
- They achieve high transparency and show excellent stability even after long term ageing in hostile environmental conditions including moisture, sunlight and dishwashers
- Their refractive index matches that of float glass, creating a virtually invisible bond line
- They create high strength bonds on all types of glass including fl oat glass, crystal glass, fibre glass and ceramic glass. They are particularly effective when bonding metal to glass
- The product range goes all the way from high strength grades for structural bonds to highly flexible types for stress absorption within the bond line
- They greatly improve the ease of assembly and range of design options, eliminating the need for drilling holes, or for mechanical fasteners to avoid stress peaks, and achieve a clean, modern design with perfect cosmetic appearance
Applications
- Glassware – bowls, jars, bottles, vases, drinking glasses …
- Glass furniture – tables, display cabinets, TV stands, sideboards, worktops …
- Art glass – figurines, beads, jewellery …
- Optical industry – lenses, mirrors …
- Medical industry – syringes, catheters …
- General industry – electric lighting, displays …
|
Product |
Adhesive Technology |
Viscosity [mPa. s] |
Colour |
Fixture Time [s] (@ 6mW @365 nm)
|
Suitable for | |||
|---|---|---|---|---|---|---|---|---|
| Glass | Plastic | Metal | Ceramic | |||||
| Acrylic | 2500 | transparent, light amber | 5 | ♦ | ο | ♦ | ο | |
| Acrylic | 4500 | transparent, light amber | 15 | ♦ | ο | ♦ | ο | |
| Acrylic | 15000 | transparent, amber | 10 | ♦ | ♦ | ♦ | ||
| Acrylic | 2500 | transparent, amber | 6 | ♦ | ο | ♦ | ο | |
| Acrylic | 4000 | transparent, amber | 15 | ♦ | ♦ | ♦ | ||
| Acrylic | 1200 | clear | 20 | ♦ | ♦ | ♦ | ο | |
| Acrylic | 100 | clear | 10 | ♦ | ♦ | ♦ | ο | |
| Acrylic | 1500 | transparent, light amber | 15 | ♦ | ο | ♦ | ο | |
| Acrylic | 1100 | clear | 12 | ♦ | ♦ | ♦ | ο | |
| Acrylic | 500 | clear | 12 | ♦ | ♦ | ♦ | ο | |
| Acrylic | 6000 | clear | 8 | ♦ | ♦ | ♦ | ο | |
| Acrylic | 15000 | clear | 5 | ♦ | ♦ | ♦ | ο | |
| Acrylic | 5000 | transparent, pale yellow | 12 | ♦ | ♦ | ♦ | ||
| Silicone | paste | translucent, colourless | >30 | ♦ | ο | ♦ | ♦ | |
| Silicone | paste | translucent, straw coloured | >30 | ♦ | ♦ | ♦ | ||
| Silicone | 65000 | translucent, straw coloured | >30 | ♦ | ο | ♦ | ♦ | |
| Silicone | 5000 | translucent, slight milky | >30 | ♦ | ♦ | ♦ | ||
| Acrylic | paste | transparent, light amber | 15 | ♦ | ο | ♦ | ο | |
♦ excellent
ο good
* ISO 10993 certified or USP Class VI approved. Certificates
of Compliance to ISO 10993 or USP Class VI approvals are availiable.
Please contact us
if you are interested in more information.
1-800-323-5158 gluguru@on-hand.com



