| Product | Description | Hot Melt Type | Softening Point R&B F |
Heat Resistance F | Open Time | Viscosity of
Components (Cps) |
Color | Typical Applications |
| 0410 | Spraypac | EVA | 222 | 150 | 90 sec | 9,000 | Cream | Carton Closing |
| 0420 | SprayPac | EVA | 208 | 153 | 120 sec | 10,500 | Cream | Paper, foam fabrication |
| 0430 | SprayPac | EVA | 240 | 170 | 3.5 minutes | 4,000 | Cream | General purpose, wood,plastics, foam |
| 0430 Red | SprayPac | EVA | 240 | 170 | 3.5 minutes | 4,000 | Pink | General purpose, wood,plastic, foam |
| 0437 | SprayPac | EVA | 240 | 170 | 3.5 minutes | - | - | - |
| 0450 | SprayPac | EVA | 232 | 156 | 8 minutes | 4,500 | - | Urethane Foam |
| 0450 Red | SprayPac | EVA | 232 | 156 | 8 minutes | 4,500 | - | Urethane Foam |
| 1942 | General Purpose, Medium setting | EVA | 198 | 142 | 30 sec | 4,000 | - | Best general purpose, plastics |
| 1X | Medium setting, High viscosity | EVA | 216 | 150 | 15 sec | 2,000 | - | Wood, paper, foam |
| 232 | Medium setting, High viscosity | EVA | 188 | 153 | 15 sec | 11,000 | Clear | General Purpose |
| 236 | Medium viscosity | EVA | 180 | 140 | 25 sec | 8,500 | Clear | General purpose |
| 4046 | - | EVA | 193 | 120 | 60 sec | 18,000 | - | Rubber, plastics |
| 6300 | - | EVA | 229 | 152 | 15 sec | 5,800 | - | Carton sealing |
| 6400 | - | EVA | 194 | 153 | 15 sec | 12,000 | Clear | General purpose |
| 6500 | - | EVA | 228 | 150 | 25 sec | 9,200 | - | General purpose, plastics |
| 740 | Fast setting | EVA | 206 | 168 | 10 sec | 8,000 | - | Paper, fabrics |
| 740LV | Fast setting | EVA | 215 | 155 | 10 sec | 3,500 | - | Packaging, fabrics |
| Product | Description | Hot Melt Type | Softening Point R&B F |
Heat Resistance F | Open Time (Sec) | Viscosity of
Components (Cps) |
Color | Typical Applications |
| 7460 | - | Polyamide | 275 | 210 | 30 sec Sprayed |
6,700 | - | Urethane foam |
| 7480 | - | Polyamide | 250 | 211 | 50 sec sprayed |
3,900 | - | General purpose |
| 7500 | Sprayable, long open time, high output | Polyamide | 235 | 200 | 120 sec | 1,900 | Pale Amber | - |
| 7802 | General purpose, high strength | Polyamide | 280 | 245 | 20 | 6,500 | Amber | - |
| 7803 | - | - | - | - | - | - | - | - |
| 7804 | Low temperature, flexible | Polyamide | 280 | 220 | 35 sec | 2,600 | Amber | - |
| 7804FRM-HV | Fire retardant | Polyamide | 280 | 220 | 30 sec | 3,500 | - | UL94V-O Fire retardant |
| 7809 | Broad temperature capability | Polyamide | 260 | 240 | 40 sec | 7,000 | Amber | - |
| 7809FR | - | - | - | - | - | - | - | - |
| 7811 | - | Polyamide | 310 | 266 | 35 sec | 4,000 | - | General purpose, high strength-low temperature |
| 7815LV | - | Polyamide | 345 | 330 | 20 sec | 1,000 | - | Potting encapsulating |
| 7901 | - | Polyamide | 340 | 300 | 35 | 800 | - | Potting, encapsulating |
| 7902 | - | - | - | - | - | - | - | - |
| CoolMelt | - | EVA | 208 | 140 | 30 sec | 7,200 | - | Paper, styrofoam, polyethylene, plastics, softwoods |
| QuickPac | - | EVA | 224 | 174 | 10 sec | 3,000 | - | Carton closing |
| Superpac | - | EVA | 208 | 144 | 30 sec | 4,900 | - | Carton closing, foam |
| Waxpac | - | EVA | 226 | 150 | 30 sec | 2,700 | - | Sealing wax coated corrugated cartons |
DISCLAIMER: The information supplied in this document is for guidance only and should not be construed as a warranty. All implied warranties are expressly disclaimed. Including without limitation any warranty of merchantability and fitness for use: All users of the materials are responsible for assuring that it is suitable for their needs, environment and use. All data is subject to change as Dexter deems appropriate.
Users should review the Material Safety Data Sheet (MSDS) and product label for the material to determine possible health hazards, appropriate engineering controls and precautions to be observed in using the material. Copies of the MSDS and label are available upon request.
For
more information or to order contact the Glu Guru™ at 1-800-323-5158
or Email
mike@on-hand.com